Winter 2026Active
Nov 1, 2026
Season Standings
| Rank | Player | Points | Games | Wins |
|---|---|---|---|---|
| 1 | Pete★★★ | 3860 | 11 | 3 |
| 2 | Mike G. | 2060 | 10 | 0 |
| 3 | Kirk★ | 1715 | 9 | 1 |
| 4 | Judy S. | 1630 | 10 | 0 |
| 5 | Jacob W★★ | 1510 | 5 | 2 |
| 6 | Pablo E.★ | 1340 | 7 | 1 |
| 7 | Jim C. | 1320 | 8 | 0 |
| 8 | Runner Runner | 1210 | 4 | 0 |
| 9 | Victor★ | 1170 | 5 | 1 |
| 10 | Craig | 1170 | 7 | 0 |
| 11 | Marcel D★ | 1150 | 5 | 1 |
| 12 | Hammer★ | 1055 | 6 | 1 |
| 13 | Eric K | 965 | 7 | 0 |
| 14 | Lisa A | 950 | 5 | 0 |
| 15 | Maverick | 940 | 5 | 0 |
| 16 | Zilli | 910 | 12 | 0 |
| 17 | Sheila A | 900 | 5 | 0 |
| 18 | Irish | 885 | 4 | 0 |
| 19 | Linda W. | 875 | 5 | 0 |
| 20 | Pam M★ | 870 | 2 | 1 |
| 21 | Aaron | 870 | 7 | 0 |
| 22 | Mike S★ | 865 | 4 | 1 |
| 23 | Linda | 830 | 11 | 0 |
| 24 | Cindy | 820 | 5 | 0 |
| 25 | Alice★ | 800 | 5 | 1 |
| 26 | Mary M | 785 | 10 | 0 |
| 27 | Lisa G. | 770 | 8 | 0 |
| 28 | Felder P | 765 | 5 | 0 |
| 29 | Nick B★ | 740 | 1 | 1 |
| 30 | Lata★ | 710 | 1 | 1 |
| 31 | Sue | 690 | 8 | 0 |
| 32 | Roy Smith★ | 670 | 3 | 1 |
| 33 | Theresa P. | 670 | 7 | 0 |
| 34 | Dan Gerhauser | 650 | 3 | 0 |
| 35 | Danit | 640 | 2 | 0 |
| 36 | James | 630 | 4 | 0 |
| 37 | Jason C | 620 | 5 | 0 |
| 38 | Ann | 615 | 8 | 0 |
| 39 | Chi Ming | 610 | 7 | 0 |
| 40 | Steamroller | 600 | 5 | 0 |
| 41 | Roumaldo | 580 | 8 | 0 |
| 42 | Kristi L | 570 | 4 | 0 |
| 43 | Jabberwood | 560 | 5 | 0 |
| 44 | Richard N. | 550 | 3 | 0 |
| 45 | Mike R | 540 | 5 | 0 |
| 46 | Brooklyn | 535 | 4 | 0 |
| 47 | Robert D.★ | 520 | 6 | 1 |
| 48 | Nate C. | 515 | 4 | 0 |
| 49 | Stephen M. | 500 | 5 | 0 |
| 50 | Don Titus | 480 | 5 | 0 |
| 51 | Maryann | 480 | 3 | 0 |
| 52 | Tom Dittrick | 470 | 1 | 0 |
| 53 | Moe | 460 | 2 | 0 |
| 54 | Jose | 460 | 5 | 0 |
| 55 | Art N | 440 | 4 | 0 |
| 56 | Larry | 430 | 2 | 0 |
| 57 | Suzie B | 430 | 3 | 0 |
| 58 | Jeff W. | 425 | 3 | 0 |
| 59 | Tina | 410 | 1 | 0 |
| 60 | Leroy | 370 | 2 | 0 |
| 61 | Warren | 370 | 2 | 0 |
| 62 | Andrew K. | 340 | 4 | 0 |
| 63 | Rob G | 340 | 7 | 0 |
| 64 | Diego | 330 | 3 | 0 |
| 65 | Eric N. | 320 | 2 | 0 |
| 66 | John N | 320 | 1 | 0 |
| 67 | Bill L | 310 | 2 | 0 |
| 68 | Marty B. | 280 | 2 | 0 |
| 69 | Fred R. | 280 | 1 | 0 |
| 70 | Lyle | 275 | 2 | 0 |
| 71 | Martin M Stoddard | 275 | 4 | 0 |
| 72 | Robert F. | 270 | 1 | 0 |
| 73 | Jeremiah | 260 | 5 | 0 |
| 74 | Dave L | 260 | 2 | 0 |
| 75 | Tim | 240 | 3 | 0 |
| 76 | Jeffrey S. | 230 | 2 | 0 |
| 77 | Don M. | 220 | 1 | 0 |
| 78 | David Bowen | 215 | 2 | 0 |
| 79 | Lacey | 195 | 3 | 0 |
| 80 | Stephanie M. | 190 | 2 | 0 |
| 81 | Kevin | 190 | 2 | 0 |
| 82 | Chris H | 190 | 1 | 0 |
| 83 | Sharon | 180 | 2 | 0 |
| 84 | Kelby N | 180 | 1 | 0 |
| 85 | Joyce | 180 | 1 | 0 |
| 86 | Tom B | 170 | 3 | 0 |
| 87 | Waldo R | 170 | 2 | 0 |
| 88 | Everett | 150 | 4 | 0 |
| 89 | Versace | 150 | 3 | 0 |
| 90 | Helios | 145 | 3 | 0 |
| 91 | Mycle99 | 140 | 1 | 0 |
| 92 | Guy | 140 | 1 | 0 |
| 93 | Sabastian | 120 | 1 | 0 |
| 94 | Eddie S. | 110 | 2 | 0 |
| 95 | Holly O | 110 | 2 | 0 |
| 96 | Alex | 110 | 3 | 0 |
| 97 | Dan G | 100 | 3 | 0 |
| 98 | Cody K. | 90 | 1 | 0 |
| 99 | Robert H. | 90 | 4 | 0 |
| 100 | Jsnapper | 90 | 2 | 0 |
| 101 | Abe | 80 | 2 | 0 |
| 102 | Ericka H. | 75 | 2 | 0 |
| 103 | Jim Bute/Roach | 75 | 2 | 0 |
| 104 | Eric/Pablo | 70 | 3 | 0 |
| 105 | Daniel Bowen | 70 | 2 | 0 |
| 106 | Marty L. | 60 | 1 | 0 |
| 107 | Mike p | 60 | 1 | 0 |
| 108 | Cory M | 50 | 2 | 0 |
| 109 | Jennifer J. | 50 | 3 | 0 |
| 110 | Dawn M. | 50 | 1 | 0 |
| 111 | Lee Popsicle | 50 | 1 | 0 |
| 112 | Adam D | 45 | 2 | 0 |
| 113 | Chase | 40 | 1 | 0 |
| 114 | Torre | 40 | 1 | 0 |
| 115 | Tony L | 40 | 1 | 0 |
| 116 | Steve H | 40 | 1 | 0 |
| 117 | Regina | 40 | 1 | 0 |
| 118 | Emmy | 30 | 2 | 0 |
| 119 | Cole Z | 30 | 1 | 0 |
| 120 | Dee | 30 | 1 | 0 |
| 121 | Brook | 20 | 1 | 0 |
| 122 | William Bamann | 20 | 1 | 0 |
| 123 | Kevin S | 20 | 1 | 0 |
| 124 | Steve F | 20 | 1 | 0 |
| 125 | Tobi | 15 | 1 | 0 |
| 126 | Sally Mc | 15 | 1 | 0 |
| 127 | Charles W. | 15 | 1 | 0 |
Games
Nov 19, 2026
Pit Stop
Pit Stop
Tournament
Nov 19, 2026
Bradfords
Bradfords
Tournament
Nov 18, 2026
Hillside Pub
Hillside Pub
Tournament
Nov 17, 2026
Pyzanos
Pyzanos
Tournament
Nov 16, 2026
Bradfords
Bradfords
Nov 15, 2026
Pit Stop
Pit Stop
Tournament
Nov 14, 2026
Tigard Eagles
Tigard Eagles
Tournament
Nov 13, 2026
Online
Online
Tournament
Nov 12, 2026
Pit Stop
Pit Stop
Tournament
Nov 12, 2026
Bradfords
Bradfords
Tournament
Nov 11, 2026
Hillside Pub
Hillside Pub
Tournament
Nov 10, 2026
Pyzanos
Pyzanos
Tournament
Nov 9, 2026
Bradfords
Bradfords
Tournament
Nov 8, 2026
Pit Stop
Pit Stop
Tournament
Nov 7, 2026
Tigard Eagles
Tigard Eagles
Tournament
Nov 6, 2026
Online
Online
Tournament
Nov 5, 2026
Bradfords
Bradfords
Tournament
Nov 5, 2026
Pit Stop
Pit Stop
Tournament
Nov 4, 2026
Hillside Pub
Hillside Pub
Tournament
Nov 3, 2026
Pyzanos
Pyzanos
Tournament
Nov 2, 2026
Bradfords
Bradfords
Tournament
Nov 1, 2026
Pit Stop
Pit Stop
Tournament
