Mike R
1120
Total Points
15
Games Played
0
Tournament Wins
Game History
| Date | Season | Location | Type | Placement | Points |
|---|---|---|---|---|---|
| Nov 16, 2026 | Winter 2026 | Bradfords | In Person | - | 20 |
| Nov 12, 2026 | Winter 2026 | Bradfords | In PersonTournament | 7 | 180 |
| Nov 9, 2026 | Winter 2026 | Bradfords | In PersonTournament | - | 50 |
| Nov 5, 2026 | Winter 2026 | Bradfords | In PersonTournament | 10 | 100 |
| Nov 2, 2026 | Winter 2026 | Bradfords | In PersonTournament | 5 | 190 |
| Oct 29, 2026 | Fall 2026 | Bradfords | In PersonTournament | - | 40 |
| Oct 26, 2026 | Fall 2026 | Bradfords | In PersonTournament | - | 20 |
| Oct 22, 2026 | Fall 2026 | Bradfords | In PersonTournament | - | 20 |
| Oct 19, 2026 | Fall 2026 | Bradfords | In PersonTournament | 8 | 210 |
| Oct 15, 2026 | Fall 2026 | Bradfords | In PersonTournament | - | 20 |
| Oct 8, 2026 | Fall 2026 | Bradfords | In PersonTournament | - | 20 |
| Oct 1, 2026 | Fall 2026 | Bradfords | In PersonTournament | - | 40 |
| Sep 24, 2026 | Fall 2026 | Bradfords | In PersonTournament | 10 | 40 |
| Jul 16, 2026 | Summer 2026 | Bradfords | In PersonTournament | 7 | 140 |
| Jun 11, 2026 | Summer 2026 | Bradfords | In PersonTournament | - | 30 |
