Irish
2875
Total Points
23
Games Played
0
Tournament Wins
Game History
| Date | Season | Location | Type | Placement | Points |
|---|---|---|---|---|---|
| Nov 14, 2026 | Winter 2026 | Tigard Eagles | In PersonTournament | 3 | 350 |
| Nov 13, 2026 | Winter 2026 | Online | OnlineTournament | - | 15 |
| Nov 7, 2026 | Winter 2026 | Tigard Eagles | In PersonTournament | - | 50 |
| Nov 6, 2026 | Winter 2026 | Online | OnlineTournament | 2 | 470 |
| Oct 30, 2026 | Fall 2026 | Online | OnlineTournament | - | 35 |
| Oct 23, 2026 | Fall 2026 | Online | OnlineTournament | 9 | 230 |
| Oct 22, 2026 | Fall 2026 | Pit Stop | In PersonTournament | - | 40 |
| Oct 17, 2026 | Fall 2026 | Tigard Eagles | In PersonTournament | - | 50 |
| Oct 16, 2026 | Fall 2026 | Online | OnlineTournament | - | 35 |
| Oct 3, 2026 | Fall 2026 | Tigard Eagles | In PersonTournament | - | 60 |
| Oct 2, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Sep 18, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Sep 11, 2026 | Fall 2026 | Online | OnlineTournament | 9 | 150 |
| Sep 10, 2026 | Fall 2026 | Pit Stop | In PersonTournament | - | 60 |
| Sep 5, 2026 | Fall 2026 | Tigard Eagles | In PersonTournament | 2 | 380 |
| Sep 4, 2026 | Fall 2026 | Online | OnlineTournament | 8 | 160 |
| Aug 27, 2026 | Fall 2026 | Pit Stop | In PersonTournament | 5 | 290 |
| Aug 20, 2026 | Fall 2026 | Pit Stop | In PersonTournament | - | 40 |
| Aug 15, 2026 | Fall 2026 | Tigard Eagles | In PersonTournament | 5 | 270 |
| Aug 13, 2026 | Fall 2026 | Pit Stop | In PersonTournament | - | 40 |
| Aug 6, 2026 | Fall 2026 | Pit Stop | In PersonTournament | - | 50 |
| Aug 5, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | - | 40 |
| Jul 23, 2026 | Summer 2026 | Pit Stop | In PersonTournament | - | 30 |
