Roy Smith★
2330
Total Points
20
Games Played
1
Tournament Wins
Game History
| Date | Season | Location | Type | Placement | Points |
|---|---|---|---|---|---|
| Nov 11, 2026 | Winter 2026 | Hillside Pub | In PersonTournament | 1★ | 460 |
| Nov 8, 2026 | Winter 2026 | Pit Stop | In PersonTournament | - | 40 |
| Nov 4, 2026 | Winter 2026 | Hillside Pub | In PersonTournament | 4 | 170 |
| Oct 28, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 9 | 70 |
| Oct 21, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | - | 30 |
| Oct 14, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | - | 20 |
| Oct 7, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 8 | 110 |
| Sep 23, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 6 | 110 |
| Sep 16, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 9 | 40 |
| Sep 9, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | - | 20 |
| Sep 2, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 5 | 150 |
| Aug 26, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 7 | 170 |
| Aug 19, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | - | 20 |
| Aug 12, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | - | 20 |
| Aug 5, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 2 | 270 |
| Jul 29, 2026 | Summer 2026 | Hillside Pub | In PersonTournament | 6 | 120 |
| Jul 22, 2026 | Summer 2026 | Hillside Pub | In PersonTournament | - | 40 |
| Jul 9, 2026 | Summer 2026 | Pit Stop | In PersonTournament | 8 | 200 |
| Jul 2, 2026 | Summer 2026 | Pit Stop | In PersonTournament | - | 20 |
| Jul 1, 2026 | Summer 2026 | Hillside Pub | In PersonTournament | 8 | 250 |
