Jennifer J.
590
Total Points
17
Games Played
0
Tournament Wins
Game History
| Date | Season | Location | Type | Placement | Points |
|---|---|---|---|---|---|
| Nov 13, 2026 | Winter 2026 | Online | OnlineTournament | - | 15 |
| Nov 12, 2026 | Winter 2026 | Bradfords | In PersonTournament | - | 20 |
| Nov 6, 2026 | Winter 2026 | Online | OnlineTournament | - | 15 |
| Oct 23, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Oct 16, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Oct 9, 2026 | Fall 2026 | Online | OnlineTournament | - | 35 |
| Oct 2, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Sep 13, 2026 | Fall 2026 | Pit Stop | In PersonTournament | 10190 | 0 |
| Sep 11, 2026 | Fall 2026 | Online | OnlineTournament | - | 35 |
| Aug 28, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Jul 31, 2026 | Summer 2026 | Online | OnlineTournament | - | 55 |
| Jul 17, 2026 | Summer 2026 | Online | OnlineTournament | - | 35 |
| Jul 10, 2026 | Summer 2026 | Online | OnlineTournament | - | 15 |
| Jun 26, 2026 | Summer 2026 | Online | OnlineTournament | 7 | 240 |
| Jun 19, 2026 | Summer 2026 | Online | OnlineTournament | - | 15 |
| Jun 5, 2026 | Summer 2026 | Online | OnlineTournament | - | 15 |
| May 1, 2026 | Summer 2026 | Online | OnlineTournament | - | 35 |
