Felder P★
6045
Total Points
39
Games Played
3
Tournament Wins
Game History
| Date | Season | Location | Type | Placement | Points |
|---|---|---|---|---|---|
| Nov 13, 2026 | Winter 2026 | Online | OnlineTournament | 2 | 470 |
| Nov 12, 2026 | Winter 2026 | Bradfords | In PersonTournament | 6 | 150 |
| Nov 8, 2026 | Winter 2026 | Pit Stop | In PersonTournament | - | 60 |
| Nov 6, 2026 | Winter 2026 | Online | OnlineTournament | - | 15 |
| Nov 2, 2026 | Winter 2026 | Bradfords | In PersonTournament | 10 | 70 |
| Oct 29, 2026 | Fall 2026 | Bradfords | In PersonTournament | 8 | 130 |
| Oct 26, 2026 | Fall 2026 | Bradfords | In PersonTournament | 1★ | 370 |
| Oct 22, 2026 | Fall 2026 | Bradfords | In PersonTournament | 9 | 100 |
| Oct 11, 2026 | Fall 2026 | Pit Stop | In PersonTournament | - | 170 |
| Oct 9, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Sep 24, 2026 | Fall 2026 | Bradfords | In PersonTournament | 9 | 50 |
| Sep 17, 2026 | Fall 2026 | Bradfords | In PersonTournament | 3 | 190 |
| Sep 11, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Sep 10, 2026 | Fall 2026 | Bradfords | In PersonTournament | 2 | 230 |
| Sep 4, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Aug 28, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Aug 21, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Aug 14, 2026 | Fall 2026 | Online | OnlineTournament | 8 | 220 |
| Aug 7, 2026 | Fall 2026 | Online | OnlineTournament | - | 15 |
| Jul 31, 2026 | Summer 2026 | Online | OnlineTournament | 2 | 470 |
| Jul 24, 2026 | Summer 2026 | Online | OnlineTournament | 10 | 140 |
| Jul 10, 2026 | Summer 2026 | Online | OnlineTournament | - | 15 |
| Jul 9, 2026 | Summer 2026 | Bradfords | In PersonTournament | 3 | 180 |
| Jul 3, 2026 | Summer 2026 | Online | OnlineTournament | - | 15 |
| Jul 2, 2026 | Summer 2026 | Bradfords | In PersonTournament | 5 | 160 |
| Jun 26, 2026 | Summer 2026 | Online | OnlineTournament | 1★ | 550 |
| Jun 25, 2026 | Summer 2026 | Bradfords | In PersonTournament | 6 | 130 |
| Jun 19, 2026 | Summer 2026 | Online | OnlineTournament | - | 15 |
| Jun 12, 2026 | Summer 2026 | Online | OnlineTournament | - | 15 |
| Jun 11, 2026 | Summer 2026 | Bradfords | In PersonTournament | 4 | 170 |
| Jun 5, 2026 | Summer 2026 | Online | OnlineTournament | 8 | 160 |
| Jun 4, 2026 | Summer 2026 | Bradfords | In PersonTournament | 7 | 130 |
| May 29, 2026 | Summer 2026 | Online | OnlineTournament | 5 | 230 |
| May 28, 2026 | Summer 2026 | Bradfords | In PersonTournament | 5 | 140 |
| May 17, 2026 | Summer 2026 | Pit Stop | In PersonTournament | - | 30 |
| May 15, 2026 | Summer 2026 | Online | Online | 6 | 200 |
| May 8, 2026 | Summer 2026 | Online | OnlineTournament | 5 | 200 |
| May 7, 2026 | Summer 2026 | Bradfords | In PersonTournament | 4 | 150 |
| May 1, 2026 | Summer 2026 | Online | OnlineTournament | 1★ | 630 |
