Martin M Stoddard
1265
Total Points
15
Games Played
0
Tournament Wins
Game History
| Date | Season | Location | Type | Placement | Points |
|---|---|---|---|---|---|
| Nov 14, 2026 | Winter 2026 | Tigard Eagles | In PersonTournament | - | 40 |
| Nov 11, 2026 | Winter 2026 | Hillside Pub | In PersonTournament | - | 60 |
| Nov 4, 2026 | Winter 2026 | Hillside Pub | In PersonTournament | 9 | 145 |
| Nov 1, 2026 | Winter 2026 | Pit Stop | In PersonTournament | - | 30 |
| Oct 28, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | - | 30 |
| Oct 21, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 8 | 130 |
| Oct 14, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | - | 50 |
| Oct 7, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | - | 70 |
| Sep 30, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 10 | 120 |
| Sep 9, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 10 | 70 |
| Sep 5, 2026 | Fall 2026 | Tigard Eagles | In PersonTournament | - | 50 |
| Sep 2, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | 3 | 300 |
| Aug 26, 2026 | Fall 2026 | Hillside Pub | In PersonTournament | - | 20 |
| Jul 29, 2026 | Summer 2026 | Hillside Pub | In PersonTournament | - | 30 |
| Jul 8, 2026 | Summer 2026 | Hillside Pub | In PersonTournament | 9 | 120 |
